577 messages,
Last post on Jan 18, 2013 at 8:53 AM
You are in the
Dodge Ram-2010 and older Forum.
What is this discussion about?
Ford F-150, Toyota Tundra, Chevrolet Silverado 1500, Dodge Ram Pickup 1500, GMC Sierra 1500, Nissan Titan, Car Buying, Truck
#522 of 577 June sales
by kcram HOST
Jul 01, 2008 (2:28 pm)
dismal, as expected...
Jun 08 / Jun 07 / +/- / CY 2008 / CY 2007 / +/-
----------------------------------------------------------
F-Series 38,789 / 65,156 / -40.5 / 274,713 / 355,438 / -22.7
Silverado 34,290 / 44,955 / -23.7 / 231,320 / 310,896 / -25.6
Ram 16,149 / 31,114 / -48.0 / 128,944 / 185,257 / -30.0
Sierra 12,409 / 15,187 / -18.3 / 83,174 / 99,293 / -16.2
Tundra 10,238 / 21,727/ -47.0 / 76,516 / 82,840 / -7.0
Titan 1,260 / 4,405 / -71.4 / 17,185 / 33,073 / -48.0
Mark LT 405 / 756 / -46.4 / 2,226 / 4,332 / -48.6
Toyota is finding out just how fickle Americans can be.
kcram - Pickups Host
#523 of 577 Re: June sales [kcram]
by obyone
Jul 01, 2008 (3:04 pm)
Nissan Titan down 48%. That makes Nissan look like they discontinued the Titan.
Looks like the new Ram isn't doing so good either. It's a no brainer for Ford to delay the intro of the 2009 F150.
#524 of 577 Re: June sales [obyone]
by kcram HOST
Jul 01, 2008 (4:16 pm)
The new Ram isn't out yet... production doesn't begin until September 8. This is all the current design for Dodge.
kcram - Pickups Host
#526 of 577 July sales
by kcram HOST
Aug 01, 2008 (12:59 pm)
Jul 08 Jul 07 +/- CY 2008 CY 2007 +/-
----------------------------------------------------------
F-Series 44,829 56,488 -20.6 319,542 411,926 -22.4
Silverado 32,989 46,997 -29.8 264,309 357,893 -26.1
Ram 21,328 29,312 -27.0 150,272 214,569 -30.0
Sierra 11,596 15,892 -27.0 94,770 115,185 -17.7
Tundra 13,413 23,150 -42.1 89,929 105,990 -15.2
Titan 3,972 5,708 -30.4 21,157 38,781 -45.4
Mark LT 488 758 -35.6 2,714 5,090 -46.7
kcram - Pickups Host
#527 of 577 August sales
by kcram HOST
Sep 03, 2008 (4:03 pm)
Aug 08 Aug 07 +/- CY 2008 CY 2007 +/-
----------------------------------------------------------
F-Series 40,429 69,220 -41.6 359,971 481,146 -25.2
Silverado 55,765 67,486 -17.4 320,074 425,379 -24.8
Ram 24,974 32,309 -23.0 175,246 246,878 -29.0
Sierra 20,297 23,574 -13.9 115,067 138,759 -17.1
Tundra 17,401 18,919 -8.0 107,330 124,909 -14.5
Titan 5,871 6,985 -15.9 27,028 45,766 -40.9
Mark LT 562 768 -26.8 3,276 5,858 -44.1
Ford can't be happy that Chevy kicked their butt last month.
kcram - Pickups Host
Sep 06, 2008 (1:19 pm)
Where can I find the monthly sales numbers for the Toyota Sequoia?
#529 of 577 New Ram 1500, basic for $11,525, Ford just got
by folsomjack2
Sep 06, 2008 (5:27 pm)
beat! I need a basic truck, traded a basic Hyundai Santa fe and got this! I hope Dodge stays in Business as this will last me the rest of my life!
#530 of 577 Re: New Ram 1500, basic for $11,525, Ford just got [folsomjack2]
by obyone
Sep 06, 2008 (8:21 pm)
I hope Dodge stays in Business as this will last me the rest of my life!
Are you 84 years old? At those prices Dodge will need government intervention or they will be out of business in a couple of years.