Sign In Join 



Are gas prices fueling your pain? - READ ONLY

10042 messages,  Last post on Jul 12, 2008 at 3:07 PM

You are in the Automotive News & Views Forum. Your Hosts are steve_ & claires

What is this discussion about? Fuel Efficiency (MPG)


Messages Page 786 of 1005
1
...
783
784
785
786
787
788
789
...
1005
Prev
Next
Last
Go To Msg #
Search This Discussion

#7851 of 10042
Re: We are in trouble [trispec] by texases
May 27, 2008 (6:39 am)

Replying to: trispec (May 27, 2008 6:35 am)

"Why has no one said anythings about the absoluting obscene record billion dollar profit wind falls that the oil industry giants are reaping?"
 
Because, by rational standards, they're not "obscene". Large? Of course. In 2007 Exxon had revenues of $400B, profits of $40B, 10%. That's the profit margin of a successful company. Look at Microsoft - 25% to 30%. Not a good example? Look at Proctor and Gamble, the soap maker, around 15%. So your arguement is false. If we eliminate the profit motive, we can count on oil and gas shortages, as investors take their money elsewhere.
 
p.s. My biggest disappointment with the recent showboating in Congress was that the oil execs didn't pull out a simple pie chart: If gas costs $4/gallon, and crude costs $3/gallon, how much is left for taxes, shipping, refining, and selling? Not much!
#7852 of 10042
hho (water to gas) engine conversion kits by ezelda
May 27, 2008 (7:08 am)
Hi, I would like to hear from anyone who has actually used or is using one of the water to gas conversion kits on their car. Wanting to know if it really works.......
#7853 of 10042
Re: hho (water to gas) engine conversion kits [ezelda] by ny540i6
May 27, 2008 (7:15 am)

Replying to: ezelda (May 27, 2008 7:08 am)

Hi, I would like to hear from anyone who has actually used or is using one of the water to gas conversion kits on their car. Wanting to know if it really works.......
 
HAHAHAHAHAHAHAHAHAHAHAHAHA!
 
Oops.... sorry
#7854 of 10042
Re: We are in trouble [trispec] by jimbres
May 27, 2008 (7:16 am)

Replying to: trispec (May 27, 2008 6:35 am)

Don't forget that hundreds of thousands, if not millions, of middle-class investors own shares in these companies - either directly or through mutual funds.
 
If Congress, in its infinite stupidity, passes a law that taxes "windfall profits", thereby reducing the value of my 401(k) & jeopardizing my retirement, who will reimburse me?
#7855 of 10042
Re: hho (water to gas) engine conversion kits [ezelda] by texases
May 27, 2008 (7:16 am)

Replying to: ezelda (May 27, 2008 7:08 am)

There are other threads discussing this, but to summarize, it's a scam, ignores basics physics and chemistry.
#7856 of 10042
Re: We are in trouble [texases] by trispec
May 27, 2008 (7:19 am)

Replying to: texases (May 27, 2008 6:39 am)

Here's a chart to compare. Years ago the cost of crude in Jan-00 was 47.1% of the retail price of gas. Now (bottom of chart), cost of crude is Apr-08 72.7%. Now where does the profit of the oil companies come from? Not from Taxes, not from less marketing, and certainly not from refining. Profits come out of the huge run up in the cost of crude. The cost of crude is the easiest place to hide the oil company profits, the key word being "hide".
 
WHAT WE PAY FOR IN A GALLON OF REGULAR GASOLINE
Mo/Year Retail Price (Cents per gallon) Refining(percentage) Distribution & Marketing (percentage) Taxes(percentage) Crude Oil (percentage)
Jan-00 128.9 7.8 13.0 32.1 47.1
Feb-00 137.7 17.9 7.5 30.1 44.6
Mar-00 151.7 15.4 12.8 27.3 44.6
Apr-00 146.5 10.1 20.2 28.3 41.4
May-00 148.5 20.2 9.2 27.9 42.7
Jun-00 163.3 22.2 8.8 25.8 43.1
Jul-00 155.1 13.2 15.8 27.2 43.8
Aug-00 146.5 15.8 7.5 28.8 47.8
Sep-00 155.0 15.4 9.0 27.2 48.3
Oct-00 153.2 13.7 10.1 27.5 48.6
Nov-00 151.7 10.4 11.8 27.8 50.0
Dec-00 144.3 8.0 17.9 29.2 44.8
Jan-01 144.7 17.8 10.4 29.2 42.7
Feb-01 145.0 17.3 11.0 29.1 42.6
Mar-01 140.9 18.8 9.7 30.0 41.5
Apr-01 155.2 31.6 4.6 27.1 36.7
May-01 170.2 26.4 14.0 24.7 35.0
Jun-01 161.6 13.2 24.1 26.0 36.7
Jul-01 142.1 10.0 20.0 30.0 40.0
Aug-01 142.1 20.0 9.0 30.0 41.0
Sep-01 152.2 18.0 17.0 28.0 37.0
Oct-01 131.5 10.0 20.8 31.9 37.2
Nov-01 117.1 10.0 18.0 36.0 36.0
Dec-01 108.6 11.7 12.7 38.7 36.9
Jan-02 110.7 13.0 11.8 37.9 37.2
Feb-02 111.4 12.1 11.2 37.7 39.1
Mar-02 124.9 19.4 6.1 33.6 40.9
Apr-02 139.7 15.5 13.0 30.1 41.4
May-02 139.2 11.9 14.2 30.2 43.7
Jun-02 138.2 15.0 13.0 30.4 41.6
Jul-02 139.7 15.0 12.6 30.1 42.3
Aug-02 139.6 11.4 13.4 30.0 45.0
Sep-02 140.0 10.8 12.6 30.0 46.7
Oct-02 144.5 13.9 11.7 29.1 45.3
Nov-02 141.9 11.1 18.0 29.6 41.3
Dec-02 138.6 11.7 12.3 30.3 45.7
Jan-03 145.8 11.5 10.3 28.8 49.4
Feb-03 161.3 15.0 9.5 26.0 49.5
Mar-03 169.3 14.8 14.8 24.8 45.5
Apr-03 158.9 13.2 19.8 26.4 40.5
May-03 149.7 15.3 16.3 28.1 40.4
Jun-03 149.3 15.1 12.3 28.1 44.5
Jul-03 151.3 15.3 11.9 27.8 44.9
Aug-03 162.0 22.5 8.2 25.9 43.3
Sept-03 167.9 13.9 22.7 25.0 38.3
Oct-03 156.4 14.9 16.1 26.9 42.2
Nov-03 151.2 11.7 15.3 27.8 45.2
Dec-03 147.9 11.5 12.6 28.4 47.5
Jan-04 157.2 15.9 9.9 26.7 47.5
Feb-04 164.8 19.1 9.2 25.5 46.2
Mar-04 173.6 19.0 11.3 24.2 45.5
Apr-04 179.8 22.0 9.9 23.4 44.6
May-04 198.3 30.6 7.8 21.2 40.4
Jun-04 196.9 21.3 16.7 21.3 40.7
Jul-04 191.1 20.9 11.3 21.9 45.8
Aug-04 187.8 13.9 12.2 22.4 51.5
Sep-04 187.0 14.8 9.1 22.5 53.6
Oct-04 200.0 13.0 9.3 21.0 56.7
Nov-04 197.9 10.7 14.6 21.2 53.6
Dec-04 184.1 8.9 18.1 23.9 49.1
Jan-05 183.1 17.7 7.3 24.0 50.9
Feb-05 191.0 16.1 9.3 23.0 51.6
Mar-05 207.9 19.3 6.2 21.2 53.4
Apr-05 224.3 20.9 9.6 19.6 49.8
May-05 216.1 17.9 12.8 20.4 49.0
Jun-05 215.6 18.5 6.9 20.4 54.2
Jul-05 229.0 17.9 8.0 19.2 54.9
Aug-05 248.6 24.3 2.1 17.7 55.9
Sep-05 290.3 27.3 7.5 15.2 50.0
Oct-05 271.7 15.1 17.8 16.2 50.9
Nov-05 225.7 8.3 13.1 19.5 57.1
Dec-05 218.5 13.5 7.9 20.1 58.4
Jan-06 231.6 13.4 6.6 19.8 60.1
Feb-06 228.0 9.8 11.4 20.1 58.6
Mar-06 242.5 21.7 4.5 18.9 54.8
Apr-06 274.2 25.8 3.1 16.7 54.2
May-06 290.7 21.9 8.8 15.8 53.4
Jun-06 288.5 22.0 7.9 15.9 54.1
Jul-06 298.1 26.3 6.3 15.4 52.0
Aug-06 295.2 15.2 13.5 15.9 55.4
Sep-06 255.5 6.3 18.8 18.3 56.7
Oct-06 224.5 10.9 10.6 20.8 57.7
Nov-06 222.9 14.6 7.5 20.4 57.5
Dec-06 231.3 12.9 9.4 19.7 58.0
Jan-07 224.0 10.6 15.2 20.3 53.9
Feb-07 227.8 18.0 5.8 20.0 56.3
Mar-07 256.3 23.6 8.5 15.5 52.3
Apr-07 284.5 28.1 7.6 14.0 50.3
May-07 314.6 27.9 13.3 12.7 46.1
June-07 305.6 22.7 13.7 13.0 50.5
Jul-07 296.5 18.4 11.4 13.4 56.8
Aug-07 278.6 13.5 11.8 14.3 60.4
Sep-07 280.3 12.8 8.6 14.2 64.3
Oct-07 280.3 10.1 8.1 14.2 67.6
Nov-07 308.0 10.0 8.7 13.0 68.3
Dec-07 301.8 8.1 10.5 13.2 68.1
Jan-08 304.3 7.8 11.1 13.1 67.9
Feb-08 302.8 9.9 7.2 13.2 69.7
Mar-08 324.4 8.0 7.9 12.3 71.8
Apr-08 345.8 10.0 5.8 11.5 72.7
#7857 of 10042
Re: We are in trouble [trispec] by texases
May 27, 2008 (7:25 am)

Replying to: trispec (May 27, 2008 7:19 am)

Do you think the oil companies set the world oil price? Sorry, you're dreaming.
#7858 of 10042
Re: We are in trouble [trispec] by tpe
May 27, 2008 (7:30 am)

Replying to: trispec (May 27, 2008 6:35 am)

we are going to start seeing a move to nationalize the oil companies. Wouldn't that be a cool trick. If Venezuela can do do it, so can we. Look at Venezuela's gas price!
 
And also look at Venezuela's standard of living.
 
Nationalizing the oil industry only makes sense if you are an oil exporter. I'm not entirely sure how it would benefit the US consumer in any way. Are Canada, Mexico, Venezueala and Saudi Arabia going to start selling us oil at a discount because we have a nationalized oil industry? Now we could take China's route and impose price controls. That's an unsustainable policy and anyone with a basic grasp of economics would never advocate it.
#7859 of 10042
Re: We are in trouble [trispec] by gagrice
May 27, 2008 (8:05 am)

Replying to: trispec (May 27, 2008 6:35 am)

we are going to start seeing a move to nationalize the oil companies. Wouldn't that be a cool trick. If Venezuela can do do it, so can we. Look at Venezuela's gas price!
 
I know you were just joking, Right? Now if I was in charge we would be using our military strength to colonize those countries that have vast oil reserves. Why just go into Iraq? Conquer Saudi Arabia, Mexico, Venezuela, Norway, etc etc.... Nationalizing the piddly amount of oil reserves we have would do nothing. We are already taxing our own oil to the max. Just make sure you have lots of oil stocks in your 401K and go along for the ride. At least until the bubble pops.
#7860 of 10042
Election by 1stpik
May 27, 2008 (8:23 am)
Does anyone else get the feeling that the oil price bubble will deflate just before the presidential election in November?

Messages Page 786 of 1005
1
...
783
784
785
786
787
788
789
...
1005
Prev
Next
Last
Go To Msg #
Search This Discussion

New? Join Now!

Forum Tools

Please sign in.
Email Address:

Password:

Forgot Password?

Search Forums

Enter Keyword(s)

Advanced Search

Browse by Vehicle



View All Vehicles
Advertisement
Ask the Community
See What People Are Asking

Browse by Board

Browse by Topic


View All Topics

Today's Chats

Advertisement