87 messages,
Last post on Jun 24, 2008 at 1:29 PM
You are in the
Subaru Crew Forum.
What is this discussion about?
Subaru, Fuel Efficiency (MPG), Truck, Sedan, Wagon, SUV
Your Community Leaders are ateixeira and rsholland.
May 16, 2005 (8:23 am)
mostly suburb driving, mostly 1 person in car
#3 of 87 '01 OB wagon
by jay_24
May 16, 2005 (8:31 am)
4 cyl. with auto trannny.
90% highway commute
27+ in warm weather .
23ish in winter (bellow 20F)
--jay
#4 of 87 05 LGT Ltd Wagon 5EAT
by kens
May 16, 2005 (8:41 am)
Consistent 22-23mpg year round on 91 octane fuel
90% highway, ACC always on
Mild climate (SF Bay Area)
Best tank: 26mpg, 100% highway, heat of summer (100+deg-F)
Ken
#5 of 87 04 Forester X AT
by smittynyc
May 16, 2005 (11:24 am)
17-18 mpg exclusively city
26-27 mpg exclusively hwy
22-23 "mixed"
EPA ratings: 22 city, 28 hwy
Worst tank--15.4 mpg (~200 summer miles strictly in the Bronx and Manhattan)
Best tank--28.6 mpg (westbound I-80 between central PA and central OH)
Biggest differentiator -- AC. All other conditions being equal, I'd guess it knocks off 2-3 mpg, city or highway.
I also tend to get much better highway mileage if I use cruise control. I guess I've got a heavy accelerator foot, and the 04 doesn't have drive-by-wire.
#6 of 87 98 Forester L 5-speed
by ateixeira
May 16, 2005 (11:37 am)
Min: 20.7 mpg (excludes towing and off road)
Mean: 25.1 mpg
Max: 30.4 mpg
No complaints here!
-juice
#7 of 87 98 Outback Ltd AT
by amsbear
May 16, 2005 (11:45 am)
Currently at 99300 miles.
70% Local, 30% Highway
Range: 22.5 - 24.5 MPG
Temp and load (AC inc.) are the major influencing factors here.
Alan
98 OBW Ltd
May 16, 2005 (3:51 pm)
5 speed with 36,000 miles:
Best: 31.0 (99% highway)
Typical (27.5 70% highway, 30% city).
Worst: (25 mpg--hot with AC on 50% of the time)
John
#9 of 87 Conversions for the non USA based
by grahampeters
May 16, 2005 (3:58 pm)
G'day
Given I am in Australia and many of you in other parts, here are the conversion factors from US Gallons per mile to l/100km and Imperial mpg
By way of comparison I was getting an average of 10 to 11 l/100km from my Outback and am now getting 10 to 12.7 l/100km from my Kluger (Highlander)
US mpg l/100km IMP mpg
29.4 ---- 8.0 ---- 35.3
29.1 ---- 8.1 ---- 34.8
28.7 ---- 8.2 ---- 34.4
28.4 ---- 8.3 ---- 34.0
28.0 ---- 8.4 ---- 33.6
27.7 ---- 8.5 ---- 33.2
27.4 ---- 8.6 ---- 32.8
27.1 ---- 8.7 ---- 32.4
26.8 ---- 8.8 ---- 32.1
26.5 ---- 8.9 ---- 31.7
26.2 ---- 9.0 ---- 31.3
25.9 ---- 9.1 ---- 31.0
25.6 ---- 9.2 ---- 30.7
25.3 ---- 9.3 ---- 30.3
25.1 ---- 9.4 ---- 30.0
24.8 ---- 9.5 ---- 29.7
24.5 ---- 9.6 ---- 29.4
24.3 ---- 9.7 ---- 29.1
24.0 ---- 9.8 ---- 28.8
23.8 ---- 9.9 ---- 28.5
23.6 ---- 10.0 ---- 28.2
23.3 ---- 10.1 ---- 27.9
23.1 ---- 10.2 ---- 27.7
22.9 ---- 10.3 ---- 27.4
22.6 ---- 10.4 ---- 27.1
22.4 ---- 10.5 ---- 26.9
22.2 ---- 10.6 ---- 26.6
22.0 ---- 10.7 ---- 26.4
21.8 ---- 10.8 ---- 26.1
21.6 ---- 10.9 ---- 25.9
21.4 ---- 11.0 ---- 25.6
21.2 ---- 11.1 ---- 25.4
21.0 ---- 11.2 ---- 25.2
20.8 ---- 11.3 ---- 25.0
20.7 ---- 11.4 ---- 24.7
20.5 ---- 11.5 ---- 24.5
20.3 ---- 11.6 ---- 24.3
20.1 ---- 11.7 ---- 24.1
20.0 ---- 11.8 ---- 23.9
19.8 ---- 11.9 ---- 23.7
19.6 ---- 12.0 ---- 23.5
19.5 ---- 12.1 ---- 23.3
19.3 ---- 12.2 ---- 23.1
19.1 ---- 12.3 ---- 22.9
19.0 ---- 12.4 ---- 22.8
18.8 ---- 12.5 ---- 22.6
18.7 ---- 12.6 ---- 22.4
18.5 ---- 12.7 ---- 22.2
18.4 ---- 12.8 ---- 22.0
18.3 ---- 12.9 ---- 21.9
18.1 ---- 13.0 ---- 21.7
18.0 ---- 13.1 ---- 21.5
17.8 ---- 13.2 ---- 21.4
17.7 ---- 13.3 ---- 21.2
17.6 ---- 13.4 ---- 21.1
17.4 ---- 13.5 ---- 20.9
17.3 ---- 13.6 ---- 20.7
17.2 ---- 13.7 ---- 20.6
17.1 ---- 13.8 ---- 20.4
16.9 ---- 13.9 ---- 20.3
16.8 ---- 14.0 ---- 20.2
16.7 ---- 14.1 ---- 20.0
16.6 ---- 14.2 ---- 19.9
16.5 ---- 14.3 ---- 19.7
16.4 ---- 14.4 ---- 19.6
16.2 ---- 14.5 ---- 19.5
16.1 ---- 14.6 ---- 19.3
16.0 ---- 14.7 ---- 19.2
15.9 ---- 14.8 ---- 19.1
15.8 ---- 14.9 ---- 18.9
15.7 ---- 15.0 ---- 18.8
Cheers
Graham
#10 of 87 2004 Forester XT
by subearu
May 16, 2005 (7:15 pm)
I'm averaging 21mpg over about 8k miles, or just over 1 year of ownership.
I'm not always mashing the go-pedal, but I do employ the turbo daily and shift at 3k or more usually. Typically hit WOT in 2nd or 3rd about 1x per week or so.
Miles per day average: 21 (city driving, short trips)
Worst tank: 18mpg (winter, very cold February/March)
Best tank: 23mpg (achieved 4 different times and in differing weather)
In comparison, my '00 Outback over 4 years average 22mpg doing the same driving patterns (sure, no turbo, but I did drive it aggressively often). It's worst tank was 17mpg (again, winter) and best tank was 28mpg (obviously all highway). Miles per day average was 27.
-Brian