What is this discussion about? Hyundai Elantra, Hatchback, Sedan
'But power was a big deal inside the company, according to Rex Parker, product planner at HMA from 1996-2000 and now at marketing consultant AutoPacific. Hyundai initially used Mitsubishi engines, "and as a matter of corporate pride, Hyundai came up with horsepower numbers higher than Mitsubishi's," Parker says, even though the engines were alike.'
Hyundai officials did not return phone calls requesting comment on Parker's allegations.
http://www.usatoday.com/money/autos/2002-09-09-hynudai-horsepower_x.htm
Model
Published HP Actual HP Percent overstated
1999-2000 Sonata 2.5 liter 170 163 4.3%
1999 Accent 1.5 liter 92 88 4.5%
2003 Tiburon 2.0 liter 140 134 4.5%
2001-2002 Santa Fe 2.7 liter 181 173 4.6%
1997 Elantra 1.8 liter 130 124 4.8%
2001 XG300 3.0 liter 192 182 5.5%
1997 Accent 1.5 liter DOHC 105 99 6.1%
2002 Sonata 2.7 liter 181 170 6.5%
2003 Tiburon 2.7 liter 181 170 6.5%
1996 Accent 1.5 liter DOHC 105 98 7.1%
2001-2002 Sonata 2.4 liter 149 138 8.0%
2001-2002 Santa Fe 2.4 liter 149 138 8.0%
1997-1998 Sonata 2.0 liter 137 125 9.6%
Source: Hyundai
http://www.usatoday.com/money/2002-09-10-horsepower.htm
Model year
Advertisement
Advertisement